Tank Top Size Guide
Use the measurements below to find your best fit. All measurements are taken from the garment laid flat and are shown in centimetres.
Sizes are approximate. After washing, some items may shrink by approximately 1 cm.
Men's Tank Top
| Size | Chest Width | T-Shirt Length |
|---|---|---|
| 2XS | - | - |
| XS | - | - |
| S | 38 | 71 |
| M | 42 | 73 |
| L | 46 | 75 |
| XL | 50 | 77 |
| 2XL | 54 | 79 |
| 3XL | - | - |
| 4XL | - | - |
| 5XL | - | - |
| 6XL | - | - |
Women's Tank Top
| Size | Chest Width | T-Shirt Length |
|---|---|---|
| XS | 30 | 58 |
| S | 31 | 63 |
| M | 35 | 65 |
| L | 38 | 67 |
| XL | 41 | 69 |
| 2XL | 45 | 73 |
Care Instructions
Wash at 30°C
Do Not Bleach
Do Not Tumble Dry
Line Dry
Iron at Low Temperature
Do Not Dry Clean
How to Measure
1. Chest Width
Measure straight across the shirt from side to side,
1 cm below the underarm seam.
2. T-Shirt Length
Measure from the highest point of the shoulder
to the bottom hem.
For more precise measurements, contact us.