Slim-Fit T-shirt Size Guide
Use the measurements below to find your best fit. All measurements are taken from the garment laid flat and are shown in centimetres.
Sizes are approximate. After washing, some items may shrink by approximately 1 cm.
Men's Slim-Fit T-Shirt
| Size | Chest Width | T-Shirt Length | Sleeve Length | Sleeve Width |
|---|---|---|---|---|
| XS | 38 | 65 | 14 | 14 |
| S | 41 | 67 | 15 | 16 |
| M | 45 | 68 | 16 | 18 |
| L | 49 | 68 | 18 | 19 |
| XL | 52 | 70 | 20 | 20 |
| 2XL | - | - | - | - |
Women's Slim-Fit T-Shirt
| Size | Chest Width | T-Shirt Length | Sleeve Length | Sleeve Width |
|---|---|---|---|---|
| XS | 39 | 59 | 14 | 13 |
| S | 41 | 60 | 15 | 14 |
| M | 43 | 61 | 15 | 14 |
| L | 45 | 63 | 16 | 15 |
| XL | 47 | 64 | 16 | 15 |
| 2XL | 49 | 65 | 17 | 16 |
Care Instructions
Wash at 30°C
Do Not Bleach
Do Not Tumble Dry
Line Dry
Iron at Low Temperature
Do Not Dry Clean
How to Measure
1. Chest Width
Measure straight across the shirt from side to side, 1 cm below the underarm seam.
2. T-Shirt Length
Measure from the highest point of the shoulder to the bottom hem.
3. Sleeve Length
Measure from the shoulder seam to the end of the sleeve.
4. Sleeve Width
Measure the width of the sleeve hem.
For more precise measurements, contact us.